ICC Cricket World Cup 2019 is the 12th one-day international world cup in cricket history, scheduled from 30 May to 14 July 2019, a tournament of 48 ODIs hosted by England and Wales. So folks, are you ready to witness the ultimate thrill from the very first match at The Oval to the final at Lord's Cricket Ground.
This tournament is set as a single group of ten nations where each one fight with other nine teams to book the top four spots in the points table and progress to the knockout stage, two semifinals (1 vs 4, 2 vs 3) and the great grand final.
Here, PlayersTome tried to provide you with all the information. related to ICC Cricket World Cup 2019 Schedule, Results, News, Points Table, Teams, Squads, Stats, Photos, Venues & More.
Let's have a look ahead:-
ICC Cricket World Cup
ICC Cricket World Cup 2019 Countdown Begins
VS
England - South Africa
Venue - Kennington Oval, LondonTime - 3:00 PM IST, 10:00 AM LOCAL
In TrendsICC Cricket World Cup 2019 Schedule & Results
Date | Match Details | Results |
---|---|---|
30 May, 2019 | Match 1 - England vs South Africa (Kennington Oval, London) | |
31 May, 2019 | Match 2 - Windies vs Pakistan(Trent Bridge, Nottingham) | |
01 June, 2019 | Match 3 - New Zealand vs Sri Lanka(Sophia Gardens, Cardiff) | |
01 June, 2019 | Match 4 - Afghanistan vs Australia(County Ground, Bristol) | |
02 June, 2019 | Match 5 - South Africa vs Bangladesh(Kennington Oval, London) | |
03 June, 2019 | Match 6 - England vs Pakistan(Trent Bridge, Nottingham) | |
04 June, 2019 | Match 7 - Afghanistan vs Sri Lanka(Sophia Gardens, Cardiff) | |
05 June, 2019 | Match 8 - South Africa vs India(The Rose Bowl, Southampton) | |
05 June, 2019 | Match 9 - Bangladesh vs New Zealand(Kennington Oval, London) | |
06 June, 2019 | Match 10 - Australia vs Windies(Trent Bridge, Nottingham) | |
07 June, 2019 | Match 11 - Pakistan vs Sri Lanka(County Ground, Bristol) | |
08 June, 2019 | Match 12 - England vs Bangladesh(Sophia Gardens, Cardiff) | |
08 June, 2019 | Match 13 - Afghanistan vs New Zealand(The Cooper Associates County Ground, Taunton) | |
09 June, 2019 | Match 14 - India vs Australia(Kennington Oval, London) | |
10 June, 2019 | Match 15 - South Africa vs Windies(The Rose Bowl, Southampton) | |
11 June, 2019 | Match 16 - Bangladesh vs Sri Lanka(County Ground, Bristol) | |
12 June, 2019 | Match 17 - Australia vs Pakistan(The Cooper Associates County Ground, Taunton) | |
13 June, 2019 | Match 18 - India vs New Zealand(Trent Bridge, Nottingham) | |
14 June, 2019 | Match 19 - England vs Windies(The Rose Bowl, Southampton) | |
15 June, 2019 | Match 20 - Sri Lanka vs Australia(Kennington Oval, London) | |
15 June, 2019 | Match 21 - South Africa vs Afghanistan(Sophia Gardens, Cardiff) | |
16 June, 2019 | Match 22 - India vs Pakistan(Old Trafford, Manchester) | |
17 June, 2019 | Match 23 - Windies vs Bangladesh(The Cooper Associates County Ground, Taunton) | |
18 June, 2019 | Match 24 - England vs Afghanistan(Old Trafford, Manchester) | |
19 June, 2019 | Match 25 - New Zealand vs South Africa(Edgbaston, Birmingham) | |
20 June, 2019 | Match 26 - Australia vs Bangladesh(Trent Bridge, Nottingham) | |
21 June, 2019 | Match 27 - England vs Sri Lanka(Headingley, Leeds) | |
22 June, 2019 | Match 28 - India vs Afghanistan(The Rose Bowl, Southampton) | |
22 June, 2019 | Match 29 - Windies vs New Zealand(Old Trafford, Manchester) | |
23 June, 2019 | Match 30 - Pakistan vs South Africa(Lord's, London) | |
24 June, 2019 | Match 31 - Bangladesh vs Afghanistan(The Rose Bowl, Southampton) | |
25 June, 2019 | Match 32 - England vs Australia(Lord's, London) | |
26 June, 2019 | Match 33 - New Zealand vs Pakistan(Edgbaston, Birmingham) | |
27 June, 2019 | Match 34 - Windies vs India(Old Trafford, Manchester) | |
28 June, 2019 | Match 35 - Sri Lanka vs South Africa(Riverside Ground, Chester-le-Street) | |
29 June, 2019 | Match 36 - Pakistan vs Afghanistan(Headingley, Leeds) | |
29 June, 2019 | Match 37 - New Zealand vs Australia(Lord's, London) | |
30 June, 2019 | Match 38 - England vs India(Edgbaston, Birmingham) | |
01 July, 2019 | Match 39 - Sri Lanka vs Windies(Riverside Ground, Chester-le-Street) | |
02 July, 2019 | Match 40 - Bangladesh vs India(Edgbaston, Birmingham) | |
03 July, 2019 | Match 41 - England vs New Zealand(Riverside Ground, Chester-le-Street) | |
04 July, 2019 | Match 42 - Afghanistan vs Windies(Headingley, Leeds) | |
05 July, 2019 | Match 43 - Pakistan vs Bangladesh(Lord's, London) | |
06 July, 2019 | Match 44 - Sri Lanka vs India(Headingley, Leeds) | |
06 July, 2019 | Match 45 - Australia vs South Africa(Old Trafford, Manchester) | |
09 July, 2019 | Match 46 - 1st Semi-Final (1 v 4)(Old Trafford, Manchester) | |
11 July, 2019 | Match 47 - 2nd Semi-Final (2 v 3)(Edgbaston, Birmingham) | |
14 July, 2019 | Match 48 - Final, ICC WC 2019(Lord's, London) |
ICC Cricket World Cup 2019 Points Table
Teams | Match | Won | Lost | Tied | Non Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
ICC Cricket World Cup 2019 Teams & Squads
Teams | Squads |
---|---|
![]() |
Squad not announced |
![]() |
Squad not announced |
![]() |
Squad not announced |
![]() |
Squad not announced |
![]() |
Squad not announced |
![]() |
Squad not announced |
![]() |
Squad not announced |
![]() |
Squad not announced |
![]() |
Squad not announced |
![]() |
Squad not announced |
ICC Cricket World Cup 2019 Batting Stats
Position | Player | Team | Innings | Runs | Average | S. Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup 2019 Bowling Stats
Position | Player | Team | Matches | Balls | Runs | Wickets | 4-Fers | 6-Fers |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 |